DIGITAL SUMMER 2025
Tutti i modi digitali
QSO Totali: 242
Scadenza:
Regolamento
Vedi il sitoAttivatori Abilitati al Diploma
Attivatore | Punti Assegnati |
---|---|
๐ก IQ6KX | ๐ฏ 1 |
๐ก IU1QZM | ๐ฏ 1 |
๐ก IZ5CMG | ๐ฏ 1 |
๐ก IZ8FCA | ๐ฏ 1 |
Qso Attivatori
IZ5CMG
QSO effettuati: 211

IQ6KX
QSO effettuati: 31
Nome: GIANCARLO MARESCIA
QTH: ANCONA
Classifica Cacciatori
Posizione | Callsign | Punti | Punti Bonus | Punti Totali |
---|---|---|---|---|
๐ฅ 1 | ๐ก EA7IRV | ๐ฏ 2 | ๐ 0 | ๐ 2 |
๐ฅ 1 | ๐ก F5LMJ | ๐ฏ 2 | ๐ 0 | ๐ 2 |
๐ฅ 1 | ๐ก IK7YZB | ๐ฏ 2 | ๐ 0 | ๐ 2 |
๐ฅ 1 | ๐ก IW6ATQ | ๐ฏ 2 | ๐ 0 | ๐ 2 |
๐ฅ 1 | ๐ก M0JUE | ๐ฏ 2 | ๐ 0 | ๐ 2 |
๐ฅ 1 | ๐ก OZ7DR | ๐ฏ 2 | ๐ 0 | ๐ 2 |
๐ฅ 1 | ๐ก PE2JMR | ๐ฏ 2 | ๐ 0 | ๐ 2 |
๐ฅ 2 | ๐ก 2E0FQT | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก AB3FO | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก AB9GK | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก AC2Y | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก AC8AC | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก BD3VY | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก BG6WBU | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก CT1AGS | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก CT1ELP | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก CT1GQU | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก DA1ST | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก DA6MR | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก DB2VS | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก DB5HA | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก DF5DY | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก DG3IS | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก DG5DBB | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก DG5HKR | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก DG6DAF | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก DH3KR | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก DJ0JG | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก DK3BK | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก DK3RW | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก DK3TNA | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก DK5UP | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก DK6HY | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก DK6IF | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก DK7UY | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก DK8VW | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก DL1AWS/QRP | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก DL1DUZ | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก DL1HQN | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก DL2CS | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก DL2GAK | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก DL3BCU | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก DL3NDD | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก DL4GHS | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก DL5DZL | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก DL5EBS | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก DL6ZNG | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก DL7TCW | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก DL7US | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก DL7USC | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก DL9DWR | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก DL9KDW | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก DL9KM | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก DL9OBY | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก DL9XJ | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก DN9MA | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก DN9MAR | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก DO1MGN | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก DO1RMS | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก DO1TLF | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก DO3RSZ | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก DO5OT | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก DO6SHB | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก DO8BG | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก DO9HJS | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก DS5SGW | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก EA1AHP | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก EA1HTF | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก EA1IOK | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก EA1IT | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก EA2NN | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก EA3AYK | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก EA3FNZ | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก EA4IN | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก EA5HM | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก EB1LA | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก EB3DBR | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก EB4DSP | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก EB5R | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก EC4DEP | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก EU1EU | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก F1BLQ | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก F1PSX | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก F4ACR | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก F4BYA | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก F4GWG | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก F5RMK | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก F6EWW | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก FR4OM | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก G0ANS | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก G0AOO | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก G0BVD | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก G0JEI | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก G0KPH | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก G0LUH | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก G0TFD | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก G1NXS | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก G4OZG | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก G6BCC | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก G7HJX | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก GB4MUD | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก GM4UYZ | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก GM7DMN | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก HA3PT | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก HA5TI | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก HA7LJ | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก HG7WDL | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก HS0ZKB | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก I0/VA3ITA | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก IK2XDE | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก IK4TVP | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก IK6CGO | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก IK8NKQ | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก IT9SKY | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก IU2KNG | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก IU8RFW | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก IW1PPB | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก IW4DNI | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก IZ0CVT | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก IZ5SFO | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก IZ8EYN | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก JG1FML | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก JR6UEK | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก K1KDA | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก K7STO | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก KB3FN | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก KE8AFJ | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก LA1XFA | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก LY2BBF | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก LY2BI | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก LY4Q | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก LZ2INP | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก M0NPT | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก M0ODZ | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก M0PNN | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก M1HZJ | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก M5RJC | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก M5RMF/P | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก M7ICL | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก M7YNE | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก N6KOG | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก NA1KV | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก NJ6K | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก OE1KDA | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก OE1KRQ/P | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก OE2IJL | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก OE3DXA | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก OE3NFC | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก OE4KSF | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก OE9GWV | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก OH3DJP | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก OK1GSB | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก OK1HEH | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก OK1IVO | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก OK3FP | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก OK8WIT | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก OM8LM | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก ON1JP | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก ON3CCM | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก OO0O | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก OZ1LD | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก OZ2AFN | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก OZ3MDJ | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก OZ7HW | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก PA1PXL | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก PA3KUS | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก PA5MS | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก PC2F | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก PC6X | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก PD0MVD | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก PD1HBL | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก PD4PMS | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก PE1POI | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก PE2K | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก PH9OY | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก PI4YSM | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก PY3JFS | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก PY3TIO | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก PY4PTO | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก R1BED | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก R4SF | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก R6LMV | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก RX6DY | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก SA6FOL | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก SM0EJR | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก SM6ECA | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก SP1MWA | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก SP1RKT | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก SP2BIK | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก SP2DNI | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก SP3CUG | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก SP3FXC | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก SP3IOE | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก SP3IPA | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก SP3JHY | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก SP3MH | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก SP3SPK | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก SP5GEO | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก SP5KG | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก SP6KBU | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก SP6OWA | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก SP6PCH | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก SP7KGO | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก SP7SEK | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก SP7SLO | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก SP9JCN | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก SQ3EYG | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก SQ4PKO | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก SV1GYN | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก SV1PMR | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก SV2HXV | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก SV3AUW | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก TA4DX | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก UA0LQE | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก UA6HGM | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก UA7T | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก UB4PIR | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก UR5FBD | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก UR5VOA | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก UR8EK | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก UT7EM | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก UT8NR | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก UW8SM | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก UX5UO | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก VE2NDZ | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก W3GYK | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก W7/UR5YH | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก W7RAT | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก W8PP | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก WA1DD | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก WB4ILW | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก WD8VN | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก YE5TA | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก YG1AWR | ๐ฏ 1 | ๐ 0 | ๐ 1 |
๐ฅ 2 | ๐ก YO4GIY | ๐ฏ 1 | ๐ 0 | ๐ 1 |
Classifica Attivatori
Posizione | Attivatore | Nr QSO/Punti |
---|---|---|
๐ฅ 1 | ๐ก IZ5CMG | ๐ฏ 211 |
๐ฅ 2 | ๐ก IQ6KX | ๐ฏ 31 |